| Distribution | Archs | # packages overall / last week | package-count for currently maintained distributions | ||||
|---|---|---|---|---|---|---|---|
| Fedora 43 | x86_64 | aarch64 | riscv64 | SRPMS | 1229 / 1229 | ![]() | |
| Fedora 42 | x86_64 | aarch64 | riscv64 | SRPMS | 2299 / 2 | ||
| Fedora 41 | x86_64 | aarch64 | riscv64 | SRPMS | 2601 / 2 | ||
| Fedora 40 | x86_64 | aarch64 | riscv64 | SRPMS | 2455 / 0 | ||
| Fedora 39 | x86_64 | aarch64 | SRPMS | 1155 / 0 | |||
| Fedora 38 | x86_64 | aarch64 | SRPMS | 1216 / 0 | |||
| Fedora 37 | x86_64 | aarch64 | SRPMS | 1373 / 0 | |||
| Fedora 36 | x86_64 | aarch64 | SRPMS | 1408 / 0 | |||
| Fedora 35 | x86_64 | aarch64 | SRPMS | 1791 / 0 | |||
| Fedora 34 | x86_64 | aarch64 | SRPMS | 1971 / 2 | |||
| Fedora 33 | x86_64 | aarch64 | SRPMS | 2167 / 2 | |||
| Fedora 32 | x86_64 | aarch64 | SRPMS | 2492 / 2 | |||
| Fedora 31 | x86_64 | SRPMS | 1567 / 2 | ||||
| Fedora 30 (retired) | i386 | x86_64 | SRPMS | 2154 / 0 | |||
| Fedora 29 (retired) | i386 | x86_64 | SRPMS | 2782 / 3 | |||
| Fedora 28 (retired) | i386 | x86_64 | SRPMS | 3132 / 2 | |||
| Fedora 27 (retired) | i386 | x86_64 | SRPMS | 3530 / 2 | |||
| Fedora 26 (retired) | i386 | x86_64 | SRPMS | 3123 / 3 | |||
| Fedora 25 (retired) | i386 | x86_64 | SRPMS | 3170 / 3 | |||
| Fedora 24 (retired) | i386 | x86_64 | SRPMS | 3512 / 3 | |||
| Fedora 23 (retired) | i386 | x86_64 | SRPMS | 692 / 0 | |||
| Fedora 22 (retired) | i386 | x86_64 | SRPMS | 921 / 0 | |||
| Fedora 21 (retired) | i386 | x86_64 | SRPMS | 1007 / 0 | |||
| Fedora 20 (retired) | i386 | x86_64 | SRPMS | 1194 / 0 | |||
| Fedora 19 (retired) | i386 | x86_64 | SRPMS | 1155 / 0 | |||
| Fedora 18 (retired) | i386 | x86_64 | SRPMS | 839 / 0 | |||
| Fedora 17 (retired) | i386 | x86_64 | SRPMS | 647 / 0 | |||
| Fedora 16 (retired) | i386 | x86_64 | SRPMS | 490 / 0 | |||
| Fedora 13 (retired) | i386 | SRPMS | 3150 / 0 | ||||
| Epel 10 | x86_64 | SRPMS | 0 / 0 | ||||
| Epel 9 | i386 | x86_64 | SRPMS | 203 / 0 | |||
| Epel 8 (retired) | x86_64 | SRPMS | 1186 / 0 | ||||
| Epel 7 (retired) | x86_64 | SRPMS | 1956 / 0 | ||||
| Epel 6 (retired) | i386 | x86_64 | SRPMS | 2071 / 0 | |||
| Epel 5 (retired) | i386 | x86_64 | SRPMS | 16 / 0 | |||
