| Distribution | Archs | # packages overall / last week | package-count for currently maintained distributions | ||||
|---|---|---|---|---|---|---|---|
| Fedora 44 | x86_64 | aarch64 | riscv64 | SRPMS | 1483 / 26 | ![]() | |
| Fedora 43 | x86_64 | aarch64 | riscv64 | SRPMS | 1854 / 28 | ||
| Fedora 42 | x86_64 | aarch64 | riscv64 | SRPMS | 2519 / 0 | ||
| Fedora 41 | x86_64 | aarch64 | riscv64 | SRPMS | 2623 / 2 | ||
| Fedora 40 | x86_64 | aarch64 | riscv64 | SRPMS | 2479 / 17 | ||
| Fedora 39 | x86_64 | aarch64 | SRPMS | 1175 / 0 | |||
| Fedora 38 | x86_64 | aarch64 | SRPMS | 1230 / 0 | |||
| Fedora 37 | x86_64 | aarch64 | SRPMS | 1390 / 0 | |||
| Fedora 36 | x86_64 | aarch64 | SRPMS | 1428 / 4 | |||
| Fedora 35 | x86_64 | aarch64 | SRPMS | 1805 / 0 | |||
| Fedora 34 | x86_64 | aarch64 | SRPMS | 1992 / 5 | |||
| Fedora 33 | x86_64 | aarch64 | SRPMS | 2198 / 5 | |||
| Fedora 32 | x86_64 | aarch64 | SRPMS | 2511 / 5 | |||
| Fedora 31 | x86_64 | SRPMS | 1571 / 2 | ||||
| Fedora 30 (retired) | i386 | x86_64 | SRPMS | 2164 / 4 | |||
| Fedora 29 (retired) | i386 | x86_64 | SRPMS | 2788 / 3 | |||
| Fedora 28 (retired) | i386 | x86_64 | SRPMS | 3136 / 2 | |||
| Fedora 27 (retired) | i386 | x86_64 | SRPMS | 3537 / 5 | |||
| Fedora 26 (retired) | i386 | x86_64 | SRPMS | 3129 / 3 | |||
| Fedora 25 (retired) | i386 | x86_64 | SRPMS | 3176 / 3 | |||
| Fedora 24 (retired) | i386 | x86_64 | SRPMS | 3517 / 3 | |||
| Fedora 23 (retired) | i386 | x86_64 | SRPMS | 692 / 0 | |||
| Fedora 22 (retired) | i386 | x86_64 | SRPMS | 921 / 0 | |||
| Fedora 21 (retired) | i386 | x86_64 | SRPMS | 1007 / 0 | |||
| Fedora 20 (retired) | i386 | x86_64 | SRPMS | 1194 / 0 | |||
| Fedora 19 (retired) | i386 | x86_64 | SRPMS | 1155 / 0 | |||
| Fedora 18 (retired) | i386 | x86_64 | SRPMS | 839 / 0 | |||
| Fedora 17 (retired) | i386 | x86_64 | SRPMS | 647 / 0 | |||
| Fedora 16 (retired) | i386 | x86_64 | SRPMS | 490 / 0 | |||
| Fedora 13 (retired) | i386 | SRPMS | 3150 / 0 | ||||
| Epel 10 | x86_64 | SRPMS | 117 / 6 | ||||
| Epel 9 | x86_64 | SRPMS | 319 / 27 | ||||
| Epel 8 (retired) | x86_64 | SRPMS | 1186 / 0 | ||||
| Epel 7 (retired) | x86_64 | SRPMS | 1956 / 0 | ||||
| Epel 6 (retired) | i386 | x86_64 | SRPMS | 2071 / 0 | |||
| Epel 5 (retired) | i386 | x86_64 | SRPMS | 16 / 0 | |||
