| Distribution | Archs | # packages overall / last week | package-count for currently maintained distributions | ||||
|---|---|---|---|---|---|---|---|
| Fedora 43 | x86_64 | aarch64 | riscv64 | SRPMS | 1404 / 11 | ![]() | |
| Fedora 42 | x86_64 | aarch64 | riscv64 | SRPMS | 2311 / 7 | ||
| Fedora 41 | x86_64 | aarch64 | riscv64 | SRPMS | 2616 / 10 | ||
| Fedora 40 | x86_64 | aarch64 | riscv64 | SRPMS | 2459 / 4 | ||
| Fedora 39 | x86_64 | aarch64 | SRPMS | 1155 / 0 | |||
| Fedora 38 | x86_64 | aarch64 | SRPMS | 1223 / 7 | |||
| Fedora 37 | x86_64 | aarch64 | SRPMS | 1380 / 7 | |||
| Fedora 36 | x86_64 | aarch64 | SRPMS | 1415 / 7 | |||
| Fedora 35 | x86_64 | aarch64 | SRPMS | 1795 / 4 | |||
| Fedora 34 | x86_64 | aarch64 | SRPMS | 1976 / 4 | |||
| Fedora 33 | x86_64 | aarch64 | SRPMS | 2175 / 7 | |||
| Fedora 32 | x86_64 | aarch64 | SRPMS | 2493 / 0 | |||
| Fedora 31 | x86_64 | SRPMS | 1567 / 0 | ||||
| Fedora 30 (retired) | i386 | x86_64 | SRPMS | 2154 / 0 | |||
| Fedora 29 (retired) | i386 | x86_64 | SRPMS | 2782 / 0 | |||
| Fedora 28 (retired) | i386 | x86_64 | SRPMS | 3132 / 0 | |||
| Fedora 27 (retired) | i386 | x86_64 | SRPMS | 3530 / 0 | |||
| Fedora 26 (retired) | i386 | x86_64 | SRPMS | 3123 / 0 | |||
| Fedora 25 (retired) | i386 | x86_64 | SRPMS | 3170 / 0 | |||
| Fedora 24 (retired) | i386 | x86_64 | SRPMS | 3512 / 0 | |||
| Fedora 23 (retired) | i386 | x86_64 | SRPMS | 692 / 0 | |||
| Fedora 22 (retired) | i386 | x86_64 | SRPMS | 921 / 0 | |||
| Fedora 21 (retired) | i386 | x86_64 | SRPMS | 1007 / 0 | |||
| Fedora 20 (retired) | i386 | x86_64 | SRPMS | 1194 / 0 | |||
| Fedora 19 (retired) | i386 | x86_64 | SRPMS | 1155 / 0 | |||
| Fedora 18 (retired) | i386 | x86_64 | SRPMS | 839 / 0 | |||
| Fedora 17 (retired) | i386 | x86_64 | SRPMS | 647 / 0 | |||
| Fedora 16 (retired) | i386 | x86_64 | SRPMS | 490 / 0 | |||
| Fedora 13 (retired) | i386 | SRPMS | 3150 / 0 | ||||
| Epel 10 | x86_64 | SRPMS | 0 / 0 | ||||
| Epel 9 | i386 | x86_64 | SRPMS | 207 / 2 | |||
| Epel 8 (retired) | x86_64 | SRPMS | 1186 / 0 | ||||
| Epel 7 (retired) | x86_64 | SRPMS | 1956 / 0 | ||||
| Epel 6 (retired) | i386 | x86_64 | SRPMS | 2071 / 0 | |||
| Epel 5 (retired) | i386 | x86_64 | SRPMS | 16 / 0 | |||
